Convert ACOIN to USD | Live Acoin Calculator
ACOIN/USD: 1 ACOIN ≈ 0.005542 USD (Last update: January 30, 2026 at 09:59 UTC). Get the latest Acoin to US Dollar rate for FREE with WEEX Converter.
ACOIN to USD price chart
January 30, 2026 at 09:59 UTC
ACOIN to USD Rate--
1 ACOIN = 0.005542 USD
1 ACOIN = 0.005542 USD
Acoin to USD exchange rate
Today's Acoin to USD exchange rate is 0.005542USD per ACOIN. With a circulating supply of 1,220,084.956657 ACOIN, Acoin's total market capitalization is $6,761.966513252961. Acoin trading volume has increased by $0 over the past 24 hours, a increased of 0%. As of January 30, 2026, $0 worth of ACOIN was traded. More ACOIN information>>
How to convert Acoin to US Dollar
Create your free WEEX account
You can trade on WEEX with as little as $10.
Add a payment method
Link your card or bank account, or deposit crypto to WEEX.
Convert ACOIN to USD
Choose the crypto you want to convert and enter the amount.
Changes in the value of 1 Acoin in US Dollar
| Performance History | Last 24 Hours | Last 7 Days | Last 30 Days | Last 90 Days |
|---|---|---|---|---|
| High | 0.005542 | 0.005542 | 0.005542 | 0.005542 |
| Low | 0.005542 | 0.005542 | 0.005542 | 0.005542 |
| Average | 0.0055 | 0.0055 | 0.0055 | 0.0055 |
| Change | -- | -- | -- | -- |
The highest Acoin to US Dollar exchange rate value in the past 30 days was 0.005542 USD on 2026-01-29. The lowest ACOIN to USD rate was 0.005542 USD on 2026-01-29.
Acoin price conversion tables
Convert Acoin to US Dollar
The ACOIN to USD converter table above shows the value of US Dollar in Acoin (from 1 ACOIN to 1000 ACOIN) at different conversion amounts.
Recent Conversions
See what others are converting with our ACOIN to USD or USD to ACOIN calculator. Track real-time conversions and explore popular trends from users just like you.
| 97.7RUB to ALGO | 18.88DOT to JPY | 85.19CNY to FTM | 99.99UAH to ZEC | 3.46BFUSD to PLN |
| 89.38BTCB to VND | 55.13VND to SUI | 94.31TRY to WBNB | 32.79EUR to UNI | 77.14RUB to JITOSOL |
| 8.83FIL to AED | 0.11JPY to syrupUSDC | 68.47JPY to AVAX | 76.34LINK to PLN | 12.92EUR to AAVE |
| 40.43BNSOL to ARS | 37.96ARB to CNY | 62.53VND to ADA | 73.39USDD to VND | 73.83VND to MYX |
| 49.89BGB to CNY | 39.56UAH to ETC | 98.15PLN to GT | 1.14WETH to ARS | 38.04AED to TRUMP |
| 37.51PUMP to USD | 87.3WTRX to RUB | 17.28NIGHT to TWD | 57.32PYUSD to EUR | 89.05UAH to POL |
Buy Acoin with WEEX
Create a WEEX account now and trade Acoin with security and ease.
Acoin to US Dollar performance history
Today vs. 24 hours ago
| Today at 9:59 AM | 24 Hours Ago | 24h Change | |
|---|---|---|---|
| 1 ACOIN | 0.005542 USD | 0.005542 USD | -- |
| 5 ACOIN | 0.02771 USD | 0.02771 USD | -- |
| 10 ACOIN | 0.05542 USD | 0.05542 USD | -- |
| 50 ACOIN | 0.2771 USD | 0.2771 USD | -- |
| 100 ACOIN | 0.5542 USD | 0.5542 USD | -- |
| 1000 ACOIN | 5.542 USD | 5.542 USD | -- |
At the current Acoin to US Dollar exchange rate of 0.005542, 1 ACOIN has a value of 0.005542 USD. Over the past 24 hours, the ACOIN to USD rate has fluctuated by --%. See 24-hour price change details for various Acoin amounts (1 – 1,000 ACOIN) in the table above.
Today vs. 30 Days ago
| Today at 9:59 AM | 30 Days Ago | 30d Change | |
|---|---|---|---|
| 1 ACOIN | 0.005542 USD | 0.005542 USD | -- |
| 5 ACOIN | 0.02771 USD | 0.02771 USD | -- |
| 10 ACOIN | 0.05542 USD | 0.05542 USD | -- |
| 50 ACOIN | 0.2771 USD | 0.2771 USD | -- |
| 100 ACOIN | 0.5542 USD | 0.5542 USD | -- |
| 1000 ACOIN | 5.542 USD | 5.542 USD | -- |
Over the past 30 days, the ACOIN to USD rate has fluctuated by --%. See 24-hour price change details for various Acoin amounts (1 – 1,000 ACOIN) above.
Today vs. 1 Year ago
| Today at 9:59 AM | 1 Year Ago | 1 Year Change | |
|---|---|---|---|
| 1 ACOIN | 0.005542 USD | 0.006224 USD | -10.95% |
| 5 ACOIN | 0.02771 USD | 0.03112 USD | -10.95% |
| 10 ACOIN | 0.05542 USD | 0.06224 USD | -10.95% |
| 50 ACOIN | 0.2771 USD | 0.3112 USD | -10.95% |
| 100 ACOIN | 0.5542 USD | 0.6224 USD | -10.95% |
| 1000 ACOIN | 5.542 USD | 6.224 USD | -10.95% |
Over the past year, the ACOIN to USD rate has fluctuated by -10.95%. See 24-hour price change details for various Acoin amounts (1 – 1,000 ACOIN) above.
Get started with Acoin
Learn how to buy Acoin easily and safely through WEEX.
Trade Acoin on WEEX with trading fees as low as 0.0%.
Popular Crypto to Fiat Exchange Rates
Explore popular cryptocurrencies
A selection of relevant cryptocurrencies based on your interest in Acoin.
Acoin to USD FAQs
Earn Free Airdrops on WEEX
Axie Infinity(AXS)
Ongoing
Hot
Total prize pool
5,000 AXS
Miracle World(MW)
Upcoming
Initial launch
Hot
Total prize pool
0 MW
Purchase Cryptocurrencies Similar to Acoin
Latest coin listings on WEEX
Customer Support:@weikecs
Business Cooperation:@weikecs
Quant Trading & MM:bd@weex.com
VIP Services:support@weex.com