Convert KALM to EUR | Live KALM Calculator
KALM/EUR: 1 KALM ≈ 0.001117 EUR (Last update: January 30, 2026 at 10:00 UTC). Get the latest KALM to Euro rate for FREE with WEEX Converter.
KALM to EUR price chart
January 30, 2026 at 10:00 UTC
KALM to EUR Rate--
1 KALM = 0.001117 EUR
1 KALM = 0.001117 EUR
KALM to EUR exchange rate
Today's KALM to EUR exchange rate is 0.001117466EUR per KALM. With a circulating supply of 8,550,000 KALM, KALM's total market capitalization is €9,557.453443823206718. KALM trading volume has increased by €0 over the past 24 hours, a increased of 0%. As of January 30, 2026, €149.54547151503 worth of KALM was traded. More KALM information>>
How to convert KALM to Euro
Create your free WEEX account
You can trade on WEEX with as little as $10.
Add a payment method
Link your card or bank account, or deposit crypto to WEEX.
Convert KALM to EUR
Choose the crypto you want to convert and enter the amount.
Changes in the value of 1 KALM in Euro
| Performance History | Last 24 Hours | Last 7 Days | Last 30 Days | Last 90 Days |
|---|---|---|---|---|
| High | 0.002392 | 0.002576 | 0.00265 | 0.004354 |
| Low | 0.002387 | 0.00232 | 0.001951 | 0.001951 |
| Average | 0.002352 | 0.002436 | 0.002268 | 0.003192 |
| Change | -53.00% | -56.11% | -56.19% | -64.92% |
The highest KALM to Euro exchange rate value in the past 30 days was 0.003155 EUR on 2026-01-05. The lowest KALM to EUR rate was 0.002323 EUR on 2025-12-19.
KALM price conversion tables
Convert KALM to Euro
The KALM to EUR converter table above shows the value of Euro in KALM (from 1 KALM to 1000 KALM) at different conversion amounts.
Recent Conversions
See what others are converting with our KALM to EUR or EUR to KALM calculator. Track real-time conversions and explore popular trends from users just like you.
| 18.93ARS to USDf | 43.33FIL to PLN | 57.87EUR to WZEDX | 76.21PAXG to TRY | 63.03RENDER to USD |
| 3.48PLN to WLD | 73.31USD to WBETH | 6.9BNB to EUR | 82.4USD to CRO | 32.13USD to WETH |
| 9.45JPY to BTC | 34.48CNY to sUSDe | 65.14PLN to ZEC | 10.09UAH to QNT | 95.51BNSOL to ARS |
| 25.6ATOM to AED | 41.33EUR to MYX | 25.15ARS to ASTER | 0.63JPY to MNT | 93.07WTRX to PLN |
| 97.26RSETH to PLN | 13.67USD1 to JPY | 13.92ARS to JITOSOL | 81.94LBTC to TWD | 93.93POL to CNY |
| 97WLFI to PLN | 71.4WBNB to EUR | 88.12XRP to ARS | 81.57UNI to VND | 64.86VND to ARB |
Buy KALM with WEEX
Create a WEEX account now and trade KALM with security and ease.
KALM to Euro performance history
Today vs. 24 hours ago
| Today at 10:00 AM | 24 Hours Ago | 24h Change | |
|---|---|---|---|
| 1 KALM | 0.001124 EUR | 0.002392 EUR | -53.00% |
| 5 KALM | 0.00562 EUR | 0.01196 EUR | -53.00% |
| 10 KALM | 0.01124 EUR | 0.02392 EUR | -53.00% |
| 50 KALM | 0.0562 EUR | 0.1196 EUR | -53.00% |
| 100 KALM | 0.1124 EUR | 0.2392 EUR | -53.00% |
| 1000 KALM | 1.124 EUR | 2.392 EUR | -53.00% |
At the current KALM to Euro exchange rate of 0.001117, 1 KALM has a value of 0.001117 EUR. Over the past 24 hours, the KALM to EUR rate has fluctuated by -53.00%. See 24-hour price change details for various KALM amounts (1 – 1,000 KALM) in the table above.
Today vs. 30 Days ago
| Today at 10:00 AM | 30 Days Ago | 30d Change | |
|---|---|---|---|
| 1 KALM | 0.001124 EUR | 0.002565 EUR | -56.18% |
| 5 KALM | 0.00562 EUR | 0.01282 EUR | -56.18% |
| 10 KALM | 0.01124 EUR | 0.02565 EUR | -56.18% |
| 50 KALM | 0.0562 EUR | 0.1282 EUR | -56.18% |
| 100 KALM | 0.1124 EUR | 0.2565 EUR | -56.18% |
| 1000 KALM | 1.124 EUR | 2.565 EUR | -56.18% |
Over the past 30 days, the KALM to EUR rate has fluctuated by -56.18%. See 24-hour price change details for various KALM amounts (1 – 1,000 KALM) above.
Today vs. 1 Year ago
| Today at 10:00 AM | 1 Year Ago | 1 Year Change | |
|---|---|---|---|
| 1 KALM | 0.001124 EUR | 0.01272 EUR | -91.16% |
| 5 KALM | 0.00562 EUR | 0.0636 EUR | -91.16% |
| 10 KALM | 0.01124 EUR | 0.1272 EUR | -91.16% |
| 50 KALM | 0.0562 EUR | 0.636 EUR | -91.16% |
| 100 KALM | 0.1124 EUR | 1.272 EUR | -91.16% |
| 1000 KALM | 1.124 EUR | 12.72 EUR | -91.16% |
Over the past year, the KALM to EUR rate has fluctuated by -91.16%. See 24-hour price change details for various KALM amounts (1 – 1,000 KALM) above.
Get started with KALM
Learn how to buy KALM easily and safely through WEEX.
Trade KALM on WEEX with trading fees as low as 0.0%.
Popular Crypto to Fiat Exchange Rates
Explore popular cryptocurrencies
A selection of relevant cryptocurrencies based on your interest in KALM.
KALM to EUR FAQs
Earn Free Airdrops on WEEX
Axie Infinity(AXS)
Ongoing
Hot
Total prize pool
5,000 AXS
Miracle World(MW)
Ongoing
Initial launch
Hot
Total prize pool
0 MW
Purchase Cryptocurrencies Similar to KALM
Latest coin listings on WEEX
Customer Support:@weikecs
Business Cooperation:@weikecs
Quant Trading & MM:bd@weex.com
VIP Services:support@weex.com