Convert KALM to USD | Live KALM Calculator
KALM/USD: 1 KALM ≈ 0.00133 USD (Last update: January 30, 2026 at 09:59 UTC). Get the latest KALM to US Dollar rate for FREE with WEEX Converter.
KALM to USD price chart
January 30, 2026 at 09:59 UTC
KALM to USD Rate--
1 KALM = 0.00133 USD
1 KALM = 0.00133 USD
KALM to USD exchange rate
Today's KALM to USD exchange rate is 0.00133USD per KALM. With a circulating supply of 8,550,000 KALM, KALM's total market capitalization is $11,375.21238255559. KALM trading volume has increased by $0 over the past 24 hours, a increased of 0%. As of January 30, 2026, $177.98794515 worth of KALM was traded. More KALM information>>
How to convert KALM to US Dollar
Create your free WEEX account
You can trade on WEEX with as little as $10.
Add a payment method
Link your card or bank account, or deposit crypto to WEEX.
Convert KALM to USD
Choose the crypto you want to convert and enter the amount.
Changes in the value of 1 KALM in US Dollar
| Performance History | Last 24 Hours | Last 7 Days | Last 30 Days | Last 90 Days |
|---|---|---|---|---|
| High | 0.002848 | 0.003067 | 0.003155 | 0.005183 |
| Low | 0.002842 | 0.002762 | 0.002323 | 0.002323 |
| Average | 0.0028 | 0.0029 | 0.0027 | 0.0038 |
| Change | -53.00% | -56.11% | -56.19% | -64.92% |
The highest KALM to US Dollar exchange rate value in the past 30 days was 0.003155 USD on 2026-01-05. The lowest KALM to USD rate was 0.002323 USD on 2025-12-19.
KALM price conversion tables
Convert KALM to US Dollar
The KALM to USD converter table above shows the value of US Dollar in KALM (from 1 KALM to 1000 KALM) at different conversion amounts.
Recent Conversions
See what others are converting with our KALM to USD or USD to KALM calculator. Track real-time conversions and explore popular trends from users just like you.
| 57.97EUR to WBETH | 34.53FIL to TWD | 68.11USD to ATOM | 82.03ETC to TRY | 13.15PLN to ETH |
| 21.78PLN to TRUMP | 66.35MYX to USD | 29.3KAS to PLN | 82.1AVAX to TWD | 77.22JPY to ENA |
| 79.23USDS to RUB | 96.41WBNB to TWD | 68.85BTCT to USD | 76.92EUR to ALGO | 17.02EUR to BNSOL |
| 44.36USD to CRO | 91.8USD to NEAR | 74.75JPY to HYPE | 83.37AED to BNB | 78.25JPY to ARB |
| 60.07BCH to VND | 69.49VND to BBTC | 75.48LINK to ARS | 16.31USD to USDf | 7.01PYUSD to PLN |
| 40.77PLN to RSETH | 17.38TRY to AAVE | 99.11EUR to PEPE | 9.09PLN to M | 14.29TRY to FBTC |
Buy KALM with WEEX
Create a WEEX account now and trade KALM with security and ease.
KALM to US Dollar performance history
Today vs. 24 hours ago
| Today at 9:59 AM | 24 Hours Ago | 24h Change | |
|---|---|---|---|
| 1 KALM | 0.001338 USD | 0.002847 USD | -53.00% |
| 5 KALM | 0.00669 USD | 0.01423 USD | -53.00% |
| 10 KALM | 0.01338 USD | 0.02847 USD | -53.00% |
| 50 KALM | 0.0669 USD | 0.1423 USD | -53.00% |
| 100 KALM | 0.1338 USD | 0.2847 USD | -53.00% |
| 1000 KALM | 1.338 USD | 2.847 USD | -53.00% |
At the current KALM to US Dollar exchange rate of 0.00133, 1 KALM has a value of 0.00133 USD. Over the past 24 hours, the KALM to USD rate has fluctuated by -53.00%. See 24-hour price change details for various KALM amounts (1 – 1,000 KALM) in the table above.
Today vs. 30 Days ago
| Today at 9:59 AM | 30 Days Ago | 30d Change | |
|---|---|---|---|
| 1 KALM | 0.001338 USD | 0.003054 USD | -56.18% |
| 5 KALM | 0.00669 USD | 0.01527 USD | -56.18% |
| 10 KALM | 0.01338 USD | 0.03054 USD | -56.18% |
| 50 KALM | 0.0669 USD | 0.1527 USD | -56.18% |
| 100 KALM | 0.1338 USD | 0.3054 USD | -56.18% |
| 1000 KALM | 1.338 USD | 3.054 USD | -56.18% |
Over the past 30 days, the KALM to USD rate has fluctuated by -56.18%. See 24-hour price change details for various KALM amounts (1 – 1,000 KALM) above.
Today vs. 1 Year ago
| Today at 9:59 AM | 1 Year Ago | 1 Year Change | |
|---|---|---|---|
| 1 KALM | 0.001338 USD | 0.01515 USD | -91.16% |
| 5 KALM | 0.00669 USD | 0.07575 USD | -91.16% |
| 10 KALM | 0.01338 USD | 0.1515 USD | -91.16% |
| 50 KALM | 0.0669 USD | 0.7575 USD | -91.16% |
| 100 KALM | 0.1338 USD | 1.515 USD | -91.16% |
| 1000 KALM | 1.338 USD | 15.15 USD | -91.16% |
Over the past year, the KALM to USD rate has fluctuated by -91.16%. See 24-hour price change details for various KALM amounts (1 – 1,000 KALM) above.
Get started with KALM
Learn how to buy KALM easily and safely through WEEX.
Trade KALM on WEEX with trading fees as low as 0.0%.
Popular Crypto to Fiat Exchange Rates
Explore popular cryptocurrencies
A selection of relevant cryptocurrencies based on your interest in KALM.
KALM to USD FAQs
Earn Free Airdrops on WEEX
Axie Infinity(AXS)
Ongoing
Hot
Total prize pool
5,000 AXS
Miracle World(MW)
Upcoming
Initial launch
Hot
Total prize pool
0 MW
Purchase Cryptocurrencies Similar to KALM
Latest coin listings on WEEX
Customer Support:@weikecs
Business Cooperation:@weikecs
Quant Trading & MM:bd@weex.com
VIP Services:support@weex.com